Title | Author | Notes | Multiples |
---|---|---|---|
20 Aos Explorando a Cuba | Nuez Jimnez, Antonio | Spanish | |
A Bibliography of British Karst 1960-1977 | Trudgill S, Brack EV | ||
A Man Deep in Mendip - The Caving Diaries of Harry Savory | Savory, John | ||
Adventures Underground | Cordingley J, Haigh D | ||
An introduction to Cave Surveying BCRA CSS 2 | Ellis, Bryan | BCRA | |
Archaeology in the Peak District | Bramwell, D | ||
Atlas des Grandes Cavites Mondiales | Courbon, Chabert | French | |
A Tour to the Caves in the Environs of Inglebrough and Settle | Hutton, John | ||
A Visitors Guide to Underground Britain - Caves-Caverns-Mines-Tunnels-Grottoes | Fells, Richard | ||
Beneath the Mountains -Exploring the deep caves of Asturias | Rose D, Gregson R | ||
Caves | Waltham , Tony | ||
Caves and Caving, A Little Guide in Colour | Jasinski | ||
Caves in Wales and the Marches | Jenkins DW, Williams AM | ||
Caves of Northern Derbyshire - Part 1 Eldon Hill | |||
Caves of the Alum Pot Area | ULSA | ||
Caves of the Peak District | Gill D W & Beck J S | Guidebook 1991 | #On loan from Adam Spillane# |
Caves of the Peak District | Barker I & Beck J | Guidebook 2010 | # On loan from Adam Spillane# |
Caves of the Peak District | Barker I & Beck J | Guidebook 2010 | |
Caves of the Peak District (1991) | Guidebook | ||
Cave Surveying - BCRA Cave Studies Series II | Day, Anthony J | BCRA | |
Caving | Lovelock, James | ||
Caving Practice and Equipment | Judson, David | ||
CNCC Rigging Guide 1 | CNCC | Guidebook | |
CNCC Rigging Guide 2 | CNCC | Guidebook | |
CNCC Rigging Guide 3 | CNCC | Guidebook | |
Dent de Crolles - Photocopy | Guidebook | ||
Dictionary of Karst and Caves - BCRA CSS 10 | Lowe D, Waltham A | BCRA | |
Duemila Grotte | Bertarelli L.V, Boegan E | Italian | |
Exploring the Limestone Landscapes of Upper Wharfedale - BCRA CSS 13 | Murphy, Phillip J | BCRA | |
GOUFFRE BERGER - L'esprit d' equipe | Wright M, Shone R and others | Historical 2014 | Includes rigging topos |
GOUFFRE BERGER - L'esprit d' equipe | Wright M, Shone R and others | Historical 2014 | # On loan from Adam Spillane # |
Great Adventure Stories | Dean | ||
History of Speleology in Great Britain (1976) | Anderson, Neil | Dissertation | |
Images Below | Howes, Chris | Photographic 1997 | #On loan from Adam Spillane# |
Karst and Caves of Great Britain | Waltham AC, Simms MJ, Farrant AR, Goldie HS | ||
Lancaster Hole - Part 1 | RRCPC | Guidebook | |
Lancaster Hole - Part 2 | RRCPC | Guidebook | |
Lechuguilla - Jewel of the Underground | Widmer, Urs | ||
Mad Dogs and Englishmen - An expedition around my family | Fiennes, Ranulph | Autobiography adventurer | #On loan from Adam Spillane# |
Mendip - Its Swallet Caves and Rock Shelters | Balch, HE | Guidebook | |
MENDIP UNDERGROUND | Gray A, Taviner R, Witcombe R | Guidebook 2013 | |
Mendip Underground | Irwin DJ, Jarratt AR | Guidebook | |
Muddy Oxbows | Henby, Phil | ||
Northern Caves - The Three Counties and the North West | Allshorn S, Swire P | Guidebook 2017 | |
Northern Caves 1 | Guidebook | ||
Northern Caves 1 - Wharfedale and the North East | Brook D, Davies G M, Long M H, Ryder P F | Guidebook 1988 | #On loan from Adam Spillane# |
Northern Caves 2 | Guidebook | 2 copies | |
Northern Caves 2 - The Three Peaks | Brook A, Brook D, Griffiths J, Long M H | Guidebook 1991 | #On loan from Adam Spillane# |
Northern Caves 3 | Guidebook | 3 copies | |
Northern Caves 3 - The Three Counties System and the North West | Brook D, Griffiths J, Long M H, Ryder P F | Guidebook 1994 | #On loan from Adam Spillane# |
Northern Caves 4 | Guidebook | ||
Northern Caves 4A | Guidebook | 3 copies | |
Northern Caves 4B | Guidebook | 2 copies | |
Northern Caves 5 | Guidebook | ||
Northern Caves Handbook | |||
Not for the Faint-Hearted 50 Harder trips in the Yorkshire Dales | Cooper, Mike | Guidebook 2006 | 1 copy |
Ogof Draenan Guide - Photocopy | Guidebook | ||
Ogof Ffynnon Ddu | O'Reily PM, O'Reilly SE, Fairbairn CM | ||
Peak Rock - the History, the routes, the climbers | Kelly P, Hoey G, Barker G, and others | Rock Climbing, Historical 2013 | #On loan from Adam Spillane# |
Pisidian Antioch "The Journeys of St Paul to Antioch" | Ta_lilan, Mehmet | ||
Postojna Caves | Kmecl, Malja_ | ||
Potholing: Beneath the Northern Pennines | Heap, David | ||
Race against Time | Eyre J, Frankland J | ||
Sediments in Caves - BCRA CSS 9 | Ford, Trevor D | BCRA | |
Simple Surveying Techniques for Small Expeditions | Miller, Keith | ||
Slovenia - Cave Guide - Caves of the Classical Karst | Bishop, Ian | Guidebook | |
St Cuthbert's Swallet | Irwin, Dave | ||
Subterranean Climbers - Twelve Years in the worlds deepest chasm | Chevalier, Pierre | ||
Swildon's 2 & 3 - BCRA CSS 14 | Irwin, Dave | BCRA | |
Ten Years Under the Earth | Casteret, Norbet | Autobiography | |
Terra Mustica | Kladnik, Bogdan | Slovenian | |
The Cave of the Lost Fraggle | |||
The Caves of Derbyshire | Ford, Trevor D | Guidebook | |
The Caves of Scotland | Oldham, Tony | ||
The Ease Gill system - Forty years of exploration | Eyre, Jim | ||
The Great Caving Adventure - The Story of his Major Caving and Diving Expeditions | Farr, Martyn | ||
The Mysterious World of Caves | Bauer, Ernst | ||
The Origin of Limestone Caverns. An Inception Horizon Hypothesis | Lowe, David John | PhD thesis | |
The Quaternary of Assynt and Coigach | Lawson, T J | ||
The Underground Atlas - A Gazetteer of the World's Caving Regions | Middleton J, Waltham T | ||
The World of Caves | Lbke, Anton | ||
The Yorkshire Dales Official Guide | Guidebook | ||
Trkiye Ma_aralari (Turkish Caves) | Aygen, Temuin | Turkish | |
Underground Britain - A guide to the Wild Caves and Show Caves of England, Scotland and Wales | Bedford, Bruce | ||
Underground Britain - Legal and Insurance Issues - BCRA CSS 12 | Judson, David | BCRA | |
Vercors Caves | Marshall, Des | Guidebook | |
Vertical Caving | Meredith, Mike | ||
Walks around the Caves and Karst of the Mendip Hills - BCRA CSS 8 | Farrant, Andy | BCRA | |
Wookey Hole - 75 years of cave diving and exploration | Hanwell J, Price D, Witcombe R | Cave Diving Historical | #On loan from Adam Spillane# |
Books
Club Publications
Club | Publication | Number | Date | |
---|---|---|---|---|
Anglo-Canadian Rocky Mountains Speleologial Expedition | Exped Report | Canada 83 | 83 | |
Anglo-Canadian Rocky Mountains Speleologial Expedition | Exped Report | Canada 84 | 84 | |
Association Pyrnene de Splologie | Exped Report | Thai-Maros 86 | 86 | |
Association Pyrnene de Splologie | Exped Report | Thai 87- Thai 88 | 87-88 | |
Association Pyrnene de Splologie | Exped Report | Maros 88-89 | 88-89 | |
Axbridge Caving Group | Journal | 2 | 69-70 | |
Axbridge Caving Group | Journal | 73 | 97 | |
Axbridge Caving Group | Newsletter | Feb-69 | 69 | |
Axbridge Caving Group | Newsletter | Feb-71 | 71 | |
Axbridge Caving Group | Newsletter | Mar-71 | 71 | |
Axbridge Caving Group | Newsletter | Nov-71 | 71 | |
Axbridge Caving Group | Newsletter | Dec-71 | 71 | |
Axbridge Caving Group | Newsletter | Apr-72 | 72 | |
Axbridge Caving Group | Newsletter | May-72 | 72 | |
Axbridge Caving Group | Newsletter | Sep-72 | 72 | |
Axbridge Caving Group | Newsletter | Mar-73 | 74 | |
Axbridge Caving Group | Newsletter | Jan-81 | 81 | |
Axbridge Caving Group | Newsletter | Mar/Apr 81 | 81 | |
Birmingham University Speleological Society | Omnibuss | 1. 1 | ||
Birmingham University Speleological Society | Omnibuss | 1. 2 | ||
Birmingham University Speleological Society | Omnibuss | 1. 3 | ||
Birmingham University Speleological Society | Omnibuss | 5 | 74 | |
Birmingham University Speleological Society | Expedition Crete | 1967 write up | 67 | |
Bradford Pothole Club | Bulletin | 5. 1 | ||
Bradford Pothole Club | Bulletin | 5. 2 | ||
Bradford Pothole Club | Bulletin | 5. 3 | ||
Bradford Pothole Club | Bulletin | 5. 4 | ||
Bradford Pothole Club | Bulletin | 5. 5 | ||
Bradford Pothole Club | Bulletin | 5. 6 | ||
Bradford Pothole Club | Bulletin | 5. 9 | ||
Bradford Pothole Club | Bulletin | New 1 | ||
Bradford Pothole Club | Bulletin | New 2 | ||
Bradford Pothole Club | Bulletin | New 3 | ||
Bradford Pothole Club | Bulletin | New 4 | ||
Bradford Pothole Club | Newsletter | various 69-71 | 69-71 | |
Bristol Exploration Club (BEC) | Belfry Bulletin | 89 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 91 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 94 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 96 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 99 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 100 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 101-2 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 103 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 104 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 105 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 106 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 107 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 108 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 109 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 110 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 111 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 112 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 113 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 114 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 115 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 117 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 126 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 128 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 129 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 134 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 148 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 149 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 154 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 155 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 156 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 157 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 158 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 159 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 162 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 163 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 164 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 166 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 167 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 237 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 238 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 239 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 240 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 241 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 242 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 243 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 244 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 245 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 246 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 249 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 250 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 251 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 252 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 253 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 254 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 255 | ||
Bristol Exploration Club (BEC) | Belfry Bulletin | 256 | ||
British Association of Caving Instructors | 2 pamphlets | |||
British Cave Research Association | Bulletin | 1 | ||
British Cave Research Association | Bulletin | 3 | ||
British Cave Research Association | Bulletin | 4 | ||
British Cave Research Association | Bulletin | 5 | ||
British Cave Research Association | Bulletin | 7 | ||
British Cave Research Association | Bulletin | 8 | ||
British Cave Research Association | Bulletin | 9 | ||
British Cave Research Association | Bulletin | 10 | ||
British Cave Research Association | Bulletin | 11 | ||
British Cave Research Association | Bulletin | 18 | ||
British Cave Research Association | Bulletin | 20 | ||
British Cave Research Association | Bulletin | Index 1-20. | ||
British Cave Research Association | Cave and Karst Science | 21. 1 | ||
British Cave Research Association | Cave and Karst Science | 21. 2 | ||
British Cave Research Association | Cave and Karst Science | 21. 3 | ||
British Cave Research Association | Cave and Karst Science | 22. 1 | ||
British Cave Research Association | Cave and Karst Science | 22. 2 | ||
British Cave Research Association | Cave and Karst Science | 22. 3 | ||
British Cave Research Association | Cave and Karst Science | 23. 1 | ||
British Cave Research Association | Cave and Karst Science | 23. 2 | ||
British Cave Research Association | Cave and Karst Science | 23. 3 | ||
British Cave Research Association | Cave and Karst Science | 24. 1 | ||
British Cave Research Association | Cave and Karst Science | 24. 2 | ||
British Cave Research Association | Cave and Karst Science | 24. 3 | ||
British Cave Research Association | Cave and Karst Science | 25. 1 | ||
British Cave Research Association | Cave and Karst Science | 25. 2 | ||
British Cave Research Association | Cave and Karst Science | 25. 3 | ||
British Cave Research Association | Cave and Karst Science | 26. 1 | ||
British Cave Research Association | Cave and Karst Science | 26. 2 | ||
British Cave Research Association | Cave and Karst Science | 26. 3 | ||
British Cave Research Association | Cave and Karst Science | 27. 1 | ||
British Cave Research Association | Cave and Karst Science | 27. 2 | ||
British Cave Research Association | Cave and Karst Science | 27. 3 | ||
British Cave Research Association | Cave and Karst Science | 28. 1 | ||
British Cave Research Association | Cave and Karst Science | 31. 2 | ||
British Cave Research Association | Cave and Karst Science | 31. 3 | ||
British Cave Research Association | Cave and Karst Science | 36. 1 | ||
British Cave Research Association | Cave and Karst Science | 36. 3 | ||
British Cave Research Association | Cave and Karst Science | 37. 1 | ||
British Cave Research Association | Cave and Karst Science | 37. 2 | ||
British Cave Research Association | Caves and Caving | 2-4. | ||
British Cave Research Association | Caves and Caving | 6-10. | ||
British Cave Research Association | Caves and Caving | 11-12. | ||
British Cave Research Association | Caves and Caving | 14-19 | ||
British Cave Research Association | Caves and Caving | 21-24 | ||
British Cave Research Association | Caves and Caving | 27-51 | ||
British Cave Research Association | Caves and Caving | 53-58 | ||
British Cave Research Association | Caves and Caving | 60-90 | ||
British Cave Research Association | Caves and Caving | 92 | ||
British Cave Research Association | Compass Point | 1 - 6. | ||
British Cave Research Association | Current Titles in Speleology | 6-9. | ||
British Cave Research Association | Current Titles in Speleology | 11-25. | ||
British Cave Research Association | Newsletters | Assorted | ||
British Cave Research Association | Transactions | 1.1 | ||
British Cave Research Association | Transactions | 1. 2 | ||
British Cave Research Association | Transactions | 2. 3 | ||
British Cave Research Association | Transactions | 2. 4 | ||
British Cave Research Association | Transactions | 3. 2 | ||
British Cave Research Association | Transactions | 6. 1 | ||
British Cave Research Association | Transactions | 6. 4 | ||
British Cave Research Association | Transactions | 7. 2 | ||
British Cave Research Association | Transactions | 7. 3 | ||
British Cave Research Association | Transactions | 8. 1 | ||
British Cave Research Association | Transactions | 8. 2 | ||
British Cave Research Association | Transactions | 8. 4 | ||
British Cave Research Association | Transactions | Index 1-20 | ||
British Cave Research Association | Spelology | 1-3. | ||
British Cave Research Association | Spelology | 5-8. | ||
British Cave Research Association | Spelology | 10-12. | ||
British Cave Research Association | Spelology | 14-16 | ||
British Caver | British Caver | 34 | ||
British Caver | British Caver | 48-52 | ||
British Caver | British Caver | 54-64 | ||
British Caving Association | Handbooks | 2004/5 | 04-May | |
British Caving Association | Handbooks | 2005/6 | 05-Jun | |
British Caving Association | Handbooks | 2006/7 | 06-Jul | |
British Caving Association | Handbooks | 2010/11 | 10-Nov | |
British Caving Association | Newsletters | 2 | ||
British Caving Association | Newsletters | 7 | ||
British Caving Association | Newsletters | 10 | ||
British Caving Association | Newsletters | 13 | ||
British Columbia Speleofederation | B C Caver | 8. 2 | ||
British Columbia Speleofederation | B C Caver | 8. 5 | ||
British Columbia Speleofederation | B C Caver | 9. 1-2 | ||
British Columbia Speleofederation | B C Caver | 9. 4 | ||
British Speleological Association | Abstracts | 1. 1 | ||
British Speleological Association | Abstracts | 1. 2 | ||
British Speleological Association | Abstracts | 1. 3 | ||
British Speleological Association | Abstracts | 1. 5 | ||
British Speleological Association | Abstracts | 1. 6 | ||
British Speleological Association | Bulletin | 70 | ||
British Speleological Association | Bulletin | 82 | ||
British Speleological Association | Bulletin | 83 | ||
British Speleological Association | Bulletin | 84 | ||
British Speleological Association | Bulletin | 85 | ||
British Speleological Association | Bulletin | New 1 | ||
British Speleological Association | Bulletin | New 2 | ||
British Speleological Association | Bulletin | New 3 | ||
British Speleological Association | Bulletin | New 4 | ||
British Speleological Association | Bulletin | New 5 | ||
British Speleological Association | Bulletin | New 6 | ||
British Speleological Association | Bulletin | New 7 | ||
British Speleological Association | Bulletin | New 8 | ||
British Speleological Association | Bulletin | New 9 | ||
British Speleological Association | Cave Science | 3. 20 | ||
British Speleological Association | 4. 29 | |||
British Speleological Association | 4. 31 | |||
British Speleological Association | 4. 32 | |||
British Speleological Association | 5. 34 + Austria extract | Austria | ||
5. 35 | ||||
5. 36 | ||||
5. 37 | ||||
5. 38 | ||||
5. 39 | ||||
5. 40 | ||||
6.41 | ||||
6. 42 | ||||
6. 43 | ||||
6. 44 | ||||
6. 49 | ||||
6. 50 | ||||
6. 52 | ||||
9. 1 | ||||
9. 3 | ||||
10. 1 | ||||
10. 3 | ||||
11. 1 | ||||
11. 4 | ||||
12. 3 | ||||
12. 4 | ||||
13. 1 | ||||
14. 1 | ||||
14. 3 | ||||
15. 1 | ||||
15. 2 | ||||
15. 3 | ||||
Index 1-15 | ||||
16. 1 | ||||
16. 2 | ||||
16. 3 | ||||
17. 1 | ||||
17. 2 | ||||
17. 3 | ||||
18. 1 | ||||
18. 2 | ||||
18. 3 | ||||
19. 1 | ||||
19. 2 | ||||
19. 3 | ||||
20. 1 | ||||
20. 2 | ||||
20. 3 | ||||
Proceedings | 1969 | 69 | ||
1970 | 70 | |||
1971 | 71 | |||
Prospectus for conference | 1963 | 63 | ||
66-70 | 66-70 | |||
Buxton Underground Group | Summer 1996 | 96 | ||
Cambrian Caving Council | Handbook | 1973 | 73 | |
Cambridge University Caving Club | 1. 4 | |||
2. 1 | ||||
3. 2 | ||||
Cave Diving Group | Northern Sump Index | 1981 | 81 | |
Newsletter | New Series 74 (1985) | 85 | ||
Cave Notes | Vol 7. 2-3 | |||
Cave Preservation | Vol 1. 1 | |||
Cave Projects Group | Newsletter | 5 + extract 1974 | 74 | |
Cave Research Associates | Announcement of Publications | 1953-1959 | 53-59 | |
Cave Research Group | Address List | 1968 | 68 | |
Biological Supplement | 1 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
7 | ||||
8 | ||||
List of Publications | 1969 | 69 | ||
Occasional Publication | 5 | |||
6 | The OFD system | |||
7 | ||||
8 | ||||
13 | Mendip Cave Bibliography + Survey Catalogue 1901-63 | |||
14 | Oxford University expedition to Northern Spain 1961 | |||
Newsletters | 66-110 (boxed incomplete) | |||
111-134 | ||||
index | ||||
Transactions | 1. 2 | |||
2. 2 | ||||
5. 2 | ||||
6. 1 | ||||
6. 2 | ||||
7. 1 | ||||
7. 2 | ||||
8. 1 | ||||
9. 1 | ||||
9. 3 | ||||
10. 1 | ||||
10. 3 | ||||
11. 1 | ||||
11. 2 | ||||
11. 3 | ||||
11. 4 | ||||
12. 1 | ||||
12. 2 | ||||
12. 4 | ||||
13. 1 | ||||
13. 3 | ||||
13. 4 | ||||
14. 1 | ||||
14. 2 | ||||
14. 3 | ||||
14. 4 | ||||
15. 1 | ||||
15. 2 | ||||
15. 3 | ||||
15. 4 | ||||
Cave Fauna | ||||
Survey of Tunnel Cave | ||||
South Wales Cave Flora | ||||
Agen Allewed | ||||
Tech Cave Exploration | ||||
Reports of Pen Pork Hole | ||||
Caves of Thunder | Exped Report | Irian Taya | 92 | Indonesia |
Central Indiana Grotto | Newsletter | 22. 9-10 | ||
Club d'Archologie de Splologie et d'Escalade de Huy-Andenne | Spealp | 3 | 73 | |
Council of Northern Caving Clubs | Agendas | AGM June 1979 | 79 | |
Council of Northern Caving Clubs | Agendas | AGM February 1995 | 95 | |
Council of Northern Caving Clubs | Annual Report | 1993 | 93 | |
Council of Northern Caving Clubs | Minutes | Apr-79 | 79 | |
Council of Northern Caving Clubs | Minutes | Nov-79 | 79 | |
Council of Northern Caving Clubs | Minutes | Jan-80 | 80 | |
Council of Northern Caving Clubs | Minutes | Jun-80 | 80 | |
Council of Northern Caving Clubs | Minutes | Sep-80 | 80 | |
Council of Northern Caving Clubs | Minutes | Nov-80 | 80 | |
Council of Northern Caving Clubs | Minutes | Nov-81 | 81 | |
Council of Northern Caving Clubs | Minutes | Jul-82 | 82 | |
Council of Northern Caving Clubs | Minutes | Oct-82 | 82 | |
Council of Northern Caving Clubs | Minutes | Mar-83 | 83 | |
Council of Northern Caving Clubs | Minutes | May-83 | 83 | |
Council of Northern Caving Clubs | Minutes | Jul-83 | 83 | |
Council of Northern Caving Clubs | Minutes | Sep-83 | 83 | |
Council of Northern Caving Clubs | Minutes | Mar-84 | 84 | |
Council of Northern Caving Clubs | Minutes | May-84 | 84 | |
Council of Northern Caving Clubs | Minutes | Sep-84 | 84 | |
Council of Northern Caving Clubs | Minutes | Nov-84 | 84 | |
Council of Northern Caving Clubs | Minutes | Mar-85 | 85 | |
Council of Northern Caving Clubs | Minutes | Jul-85 | 85 | |
Council of Northern Caving Clubs | Minutes | Sep-86 | 86 | |
Council of Northern Caving Clubs | Minutes | Sep-91 | 91 | |
Council of Northern Caving Clubs | Minutes | Jan-93 | 93 | |
Council of Northern Caving Clubs | Minutes | Nov-93 | 93 | |
Council of Northern Caving Clubs | Minutes | Sep-94 | 94 | |
Council of Northern Caving Clubs | Minutes | Jul-99 | 99 | |
Council of Northern Caving Clubs | Minutes | Oct-00 | 0 | |
Council of Northern Caving Clubs | Newsletters | 3/91. | 91 | |
Council of Northern Caving Clubs | Newsletters | 1-3/93. | 93 | |
Council of Northern Caving Clubs | Newsletters | 5/93. | 93 | |
Council of Northern Caving Clubs | Newsletters | 5/94. | 94 | |
Council of Northern Caving Clubs | Northern Caves Handbook | 1969 | 69 | |
Council of Northern Caving Clubs | Northern Caves Handbook | 1985 | 85 | |
Council of Northern Caving Clubs | Random items | Assorted | ||
Craven Pothole Club | Journal | 5. 4 | ||
Craven Pothole Club | Journal | 5. 5 | ||
Craven Pothole Club | Journal | 5. 6 | ||
Craven Pothole Club | Journal | 6. 1 | ||
Craven Pothole Club | Journal | 6. 2 | ||
Craven Pothole Club | Journal | 6. 3 | ||
Craven Pothole Club | Journal | 6. 5 | ||
Craven Pothole Club | Journal | 6. 6 | ||
Croydon Caving Club | Pelobates | No 28 (1975) | 75 | |
Cwmbran Caving Club | Journal | 1988 | 88 | |
Derbyshire Cave Rescue Organisation | Minutes | Feb-79 | 79 | |
Derbyshire Cave Rescue Organisation | Minutes | Nov-79 | 79 | |
Derbyshire Cave Rescue Organisation | Minutes | Jun-82 | 82 | |
Derbyshire Cave Rescue Organisation | Minutes | Dec-82 | 82 | |
Derbyshire Cave Rescue Organisation | Minutes | Jul-83 | 83 | |
Derbyshire Cave Rescue Organisation | Minutes | Apr-84 | 84 | |
Derbyshire Cave Rescue Organisation | Minutes | Dec-92 | 92 | |
Derbyshire Cave Rescue Organisation | Minutes | Apr-93 | 93 | |
Derbyshire Cave Rescue Organisation | Minutes | Apr-98 | 98 | |
Derbyshire Cave Rescue Organisation | Minutes | Nov-98 | 98 | |
Derbyshire Cave Rescue Organisation | Minutes | Apr-99 | 99 | |
Derbyshire Cave Rescue Organisation | Minutes | Nov-99 | 99 | |
Derbyshire Cave Rescue Organisation | Minutes | Oct-00 | 0 | |
Derbyshire Cave Rescue Organisation | Newsletters | 1 (98) | 98 | |
Derbyshire Cave Rescue Organisation | Newsletters | 3 (99) | 99 | |
Derbyshire Cave Rescue Organisation | Newsletters | 4 (99) | 99 | |
Derbyshire Cave Rescue Organisation | Newsletters | 5 (00) | 0 | |
Derbyshire Cave Rescue Organisation | Newsletters | 6 (00) | 0 | |
Derbyshire Cave Rescue Organisation | Newsletters | 7 (01) | 1 | |
Derbyshire Cave Rescue Organisation | Newsletters | Nov-03 | 3 | |
Derbyshire Cave Rescue Organisation | Rescue Reports | Feb 62 - May 63 | 62-63 | |
Derbyshire Cave Rescue Organisation | Rescue Reports | No 24-28 (1964-later) | 64 | |
Derbyshire Cave Rescue Organisation | Rescue Reports | Jun-69 | 69 | |
Derbyshire Cave Rescue Organisation | Notes | |||
Derbyshire Cave Rescue Organisation | First Aid essentials | |||
Derbyshire Caving Association | Minutes | Assorted Nov 75 - Feb 10 | 75-10 | |
Derbyshire Caving Association | Newsletters | 2 | ||
Derbyshire Caving Association | Newsletters | 3 | ||
Derbyshire Caving Association | Newsletters | 5 | ||
Derbyshire Caving Association | Newsletters | 6 | ||
Derbyshire Caving Association | Newsletters | 7 | ||
Derbyshire Caving Association | Newsletters | 8 | ||
Derbyshire Caving Association | Newsletters | 9 | ||
Derbyshire Caving Association | Newsletters | 12 | ||
Derbyshire Caving Association | Newsletters | New 1 | ||
Derbyshire Caving Association | Newsletters | New 2 | ||
Derbyshire Caving Association | Newsletters | New 3 | ||
Derbyshire Caving Association | Newsletters | New 4 | ||
Derbyshire Caving Association | Newsletters | New 5 | ||
Derbyshire Caving Association | Newsletters | New 6 | ||
Derbyshire Caving Association | Newsletters | Latest 2-19 | ||
Derbyshire Caving Association | Newsletters | Latest 23 | ||
Derbyshire Caving Association | Newsletters | Latest 26 | ||
Derbyshire Caving Association | Newsletters | Latest 27 | ||
Derbyshire Caving Association | Newsletters | Latest 32 | ||
Derbyshire Caving Association | Newsletters | Latest 36 | ||
Derbyshire Caving Association | Newsletters | Latest 37 | ||
Derbyshire Caving Association | Newsletters | Latest 41 | ||
Derbyshire Caving Association | Newsletters | index 1-40 | ||
Derbyshire Caving Association | Newsletters | Latest 42-48 | ||
Derbyshire Caving Association | Newsletters | Latest 52 | ||
Derbyshire Caving Association | Newsletters | Latest 52-58 | ||
Derbyshire Caving Association | Newsletters | Latest 60-62 | ||
Derbyshire Caving Association | Newsletters | Latest 64-69 | ||
Derbyshire Caving Association | Newsletters | Latest 78 | ||
Derbyshire Caving Association | Newsletters | Latest 96-98 | ||
Derbyshire Caving Association | Newsletters | Latest 100-01 | ||
Derbyshire Caving Association | Newsletters | Latest 103-116 | ||
Derbyshire Caving Association | Newsletters | Latest 118-120 | ||
Derbyshire Caving Association | Newsletters | Latest 120 | ||
Derbyshire Caving Association | Newsletters | Latest 125 | ||
Derbyshire Caving Association | Newsletters | Latest 127-28 | ||
Derbyshire Caving Association | Newsletters | Latest 130-31 | ||
Derbyshire Caving Association | News sheets | Assorted 1968-09 | 68-09 | |
Derbyshire Caving Association | Grid Reference to Caves of Derbyshire | |||
Derbyshire Caving Association | Random items | Assorted | ||
Descent | Descent | 1 | ||
Descent | Descent | 2 | ||
Descent | Descent | 3 | ||
Descent | Descent | 5-26. | ||
Descent | Descent | 29 | ||
Descent | Descent | 30 | ||
Descent | Descent | 45 | ||
Descent | Descent | 58 | ||
Descent | Descent | 63-67 | ||
